

SIS Sales Information System Company Contact Documents Sales/Statistics Lead Management
| Company (46 fields) | ||||
| Contacts (41 fields) | ||||
| Documents | ||||
| Spread sheets | ||||
| Drawings | ||||
| Reminder | ||||
| Password protection | ||||
| Multi user log in | ||||
| Number of users | unlimited | unlimited | unlimited | |
| to do | ||||
| Quick search | ||||
| Address copy and paste |
new
|
|||
| Web link | ||||
| Zip code link | new | |||
| Sales data import | ||||
| Open order import | ||||
| Cost and gross profit | ||||
| Forms/ Document library | ||||
| Text modules | ||||
| Sales statistic for three years | ||||
| Lead management | ||||
| Lead import | ||||
| Lead follow up list | ||||
| Auto screen language switch | new | |||
| Client server | ||||
| Upgrade to client server | ||||
| Database integration with 3rd party application | ||||
| Area/Territory Management | ||||
| Sales team management | ||||
| Standard reports | ||||
| Custom reports | ||||
| Structured sales call report | ||||
| Exchange with MS-Office | ||||
| Custome field rename | ||||
| Auto backup | ||||
| Address replication |